Condo/Villa for Sale: 47 Dogwood Drive #202, Nashua, NH 03062-4403
Lot & Building Features
Price History of 47 Dogwood Drive, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2025 | Price Adjustment | $364,999 | 1.35% |
| 03/20/2025 | Listing Price | $369,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062-4403 | 2 | 2.0 | $364,999 | 1,182 | $309 | N/A |
| 16 Ledgewood Hills Drive #308 | Nashua | 03062 | 2 | 2.0 | $364,900 | 1,150 | $317 | 04/08/2025 |
| 30 Ledgewood Hills Drive #106 | Nashua | 03062-4403 | 2 | 2.0 | $400,000 | 1,289 | $310 | 02/19/2025 |
| 12 Scenic Drive | Nashua | 03062 | 2 | 2.0 | $450,000 | 1,062 | $424 | 04/10/2025 |
| 30 Ledgewood Hills Drive #207 | Nashua | 03062-4403 | 2 | 2.0 | $340,000 | 1,185 | $287 | 05/22/2025 |
| 500 Candlewood Park #38 | Nashua | 03062-4550 | 2 | 2.0 | $320,000 | 1,102 | $290 | 04/18/2025 |
| 38 Scenic Drive | Nashua | 03062 | 2 | 2.0 | $460,000 | 1,062 | $433 | 04/24/2025 |
| 300 Candlewood Park #38 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,036 | $314 | 05/09/2025 |
| 59 Spring Cove Road | Nashua | 03062 | 2 | 2.0 | $365,000 | 1,341 | $272 | 05/23/2025 |
| 30 Ledgewood Hills Drive #302 | Nashua | 03062 | 2 | 2.0 | $410,000 | 1,185 | $346 | 06/02/2025 |
| 12 Ledgewood Hills Drive #102 | Nashua | 03062 | 2 | 2.0 | $389,900 | 1,185 | $329 | 08/11/2025 |
| 27 Silverton Drive | Nashua | 03062 | 3 | 2.0 | $350,000 | 1,355 | $258 | 08/20/2025 |
| 12 Ledgewood Hills Drive #204 | Nashua | 03062 | 2 | 2.0 | $340,000 | 1,137 | $299 | 08/18/2025 |
| 39 SILVERTON Drive | Nashua | 03062 | 2 | 2.0 | $334,900 | 1,355 | $247 | 08/27/2025 |
| 500 Candlewood Park #21 | Nashua | 03062 | 2 | 2.0 | $285,000 | 1,070 | $266 | 09/29/2025 |
| 3 Redwood Circle #u-3 | Nashua | 03062 | 3 | 2.0 | $365,000 | 1,355 | $269 | 10/01/2025 |
Manchester, NH 03104
47 Dogwood Drive (MLS #5032940) is a garrison condo/villa located in Nashua, NH. This condo/villa is 1,182 sqft with 2 bedrooms and 2 baths. This property was listed on 03/20/2025 and has been priced for sale at $364,999.
The 2 bedroom condo/villa at 12 Ledgewood Hills Drive in Nashua is nearby and sold for $389,900 on 08/11/2025. Another nearby 2 bedroom condo/villa , 12 Ledgewood Hills Drive in Nashua sold for $340,000 on 08/18/2025.
Nearby zip codes are 03060, 03061, 03062, 03063 and 03064. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Tyngsborough.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hinch-Crowley Realty Associates, LLC Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/06/2026 |

