Single Family for Sale: 974 Union Street, Manchester, NH 03104
Lot & Building Features
Community and Schools
Price History of 974 Union Street, Manchester, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/03/2026 | Listing Price | $659,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 03104 | 3 | 3.0 | $659,900 | 1,566 | $421 | N/A |
| 122 Ray Street | Manchester | 03104 | 3 | 3.0 | $490,000 | 1,544 | $317 | 03/31/2025 |
| 73 Rebel Lane | Manchester | 03104 | 3 | 2.0 | $500,000 | 1,488 | $336 | 05/15/2025 |
| 220 Arah Street | Manchester | 03104 | 3 | 3.0 | $615,000 | 1,568 | $392 | 06/27/2025 |
| 65 Ray Street | Manchester | 03104 | 2 | 2.0 | $505,000 | 1,508 | $335 | 06/09/2025 |
| 189 Russell Street | Manchester | 03104 | 3 | 2.0 | $475,000 | 1,428 | $333 | 06/23/2025 |
| 218 Webster Street | Manchester | 03104 | 3 | 2.0 | $519,900 | 1,412 | $368 | 06/27/2025 |
| 118 River Road | Manchester | 03104 | 2 | 2.0 | $464,900 | 1,518 | $306 | 06/30/2025 |
| 265 Ashland Street | Manchester | 03104 | 2 | 2.0 | $530,000 | 1,378 | $385 | 06/12/2025 |
| 215 Prospect Street | Manchester | 03104 | 3 | 2.0 | $575,000 | 1,665 | $345 | 08/18/2025 |
| 16 Mirror Street | Manchester | 03104 | 3 | 2.0 | $470,000 | 1,649 | $285 | 08/15/2025 |
| 574 Oak Street | Manchester | 03104 | 3 | 2.0 | $510,000 | 1,666 | $306 | 08/20/2025 |
| 282 Sagamore Street | Manchester | 03104 | 3 | 3.0 | $525,000 | 1,620 | $324 | 10/03/2025 |
| 24 Shaw Street | Manchester | 03104 | 3 | 2.0 | $525,000 | 1,543 | $340 | 10/01/2025 |
| 91 Appleton Street | Manchester | 03104 | 4 | 2.0 | $525,000 | 1,406 | $373 | 09/19/2025 |
| 255 River Road | Manchester | 03104 | 4 | 3.0 | $500,000 | 1,701 | $294 | 12/30/2025 |
Manchester, NH 03104
974 Union Street (MLS #5075711) is a craftsman single family home located in Manchester, NH. This single family home is 1,566 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms and 3 baths. This property was listed on 02/04/2026 and has been priced for sale at $659,900.
The 2 bedroom single family home at 65 Ray Street in Manchester is nearby and sold for $505,000 on 06/09/2025. Another nearby 3 bedroom single family home, 122 Ray Street in Manchester sold for $490,000 on 03/31/2025.
Nearby zip codes are 03101, 03102 3566, 03102, 03103 and 03106. This property neighbors other cities such as Auburn, Bedford, Candia, Goffstown and Hooksett.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Kara & Company Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/06/2026 |

