Single Family for Sale: 11 Tavernier Way, Manchester, NH 03109
Lot & Building Features
Community and Schools
Price History of 11 Tavernier Way, Manchester, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Listing Price | $674,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 03109 | 3 | 3.0 | $674,900 | 2,016 | $335 | N/A |
| 39 Ashley Drive | Manchester | 03109 | 3 | 2.0 | $510,000 | 2,022 | $252 | 02/21/2025 |
| 594 S Mammoth Road | Manchester | 03109 | 3 | 2.0 | $550,000 | 2,093 | $263 | 03/25/2025 |
| 54 Rosegate Farm Drive | Manchester | 03109 | 3 | 3.0 | $675,000 | 2,058 | $328 | 04/04/2025 |
| 16 Kara Street | Manchester | 03103 | 4 | 2.0 | $525,000 | 1,836 | $286 | 03/31/2025 |
| 777 Island Pond Road | Manchester | 03109 | 2 | 2.0 | $550,000 | 2,178 | $253 | 04/25/2025 |
| 146 Morning Glory Drive | Manchester | 03109 | 3 | 2.0 | $578,000 | 2,112 | $274 | 07/31/2025 |
| 49 Beech Plum Drive | Manchester | 03109 | 3 | 2.0 | $655,000 | 2,124 | $308 | 05/16/2025 |
| 396 Woodcrest Court | Manchester | 03109 | 4 | 2.0 | $575,000 | 1,896 | $303 | 05/23/2025 |
| 134 Pheasant Lane | Manchester | 03109 | 3 | 2.0 | $525,000 | 2,092 | $251 | 06/30/2025 |
| 246 Huse Road | Manchester | 03103 | 3 | 3.0 | $515,000 | 2,178 | $236 | 08/15/2025 |
| 37 Windswept Road | Manchester | 03109 | 3 | 3.0 | $655,900 | 1,952 | $336 | 09/19/2025 |
| 147 Huse Road | Manchester | 03103 | 4 | 2.0 | $510,000 | 1,824 | $280 | 09/04/2025 |
| 113 Stonington Drive | Manchester | 03109 | 3 | 2.0 | $575,000 | 1,949 | $295 | 10/28/2025 |
| 26 Old Orchard Way #26 | Manchester | 03103 | 4 | 3.0 | $495,000 | 2,200 | $225 | 12/22/2025 |
| 54 Windswept Road | Manchester | 03109 | 3 | 3.0 | $650,000 | 1,920 | $339 | 11/20/2025 |
Manchester, NH 03104
11 Tavernier Way (MLS #5075891) is a colonial single family home located in Manchester, NH. This single family home is 2,016 sqft with 3 bedrooms and 3 baths. This property was listed on 02/05/2026 and has been priced for sale at $674,900.
The 3 bedroom single family home at 54 Windswept Road in Manchester is nearby and sold for $650,000 on 11/20/2025. Another nearby 3 bedroom single family home, 37 Windswept Road in Manchester sold for $655,900 on 09/19/2025.
Nearby zip codes are 03032, 03053, 03103, 03104 and 03110. This property neighbors other cities such as Auburn, Bedford, Derry, Hooksett and Londonderry.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Monument Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/13/2026 |

